Greenpop
Leader – Art. 520
Possibility exhibitor E346
| Size | Liters | Colors |
| 22Ex18 | 3,70 | terracotta |
| 25Ex20 | 6,00 | terracotta, anthracite, taupe |
| 30Ex23 | 10,00 | terracotta, anthracite, taupe |
| 35Ex25,5 | 15,00 | terracotta, anthracite, taupe |
| 40Ex29,5 | 23,00 | terracotta, anthracite, taupe |
| 45Ex33 | 32,00 | terracotta, anthracite, taupe |
| 50Ex37,5 | 44,00 | terracotta, anthracite, taupe |
| 55Ex40 | 65,00 | terracotta |
| 60Ex45 | 78,00 | terracotta, anthracite |
| 70Ex49 | 115,00 | terracotta, anthracite |




